THE WEATHER NOW: |
Patchy rain nearbyTemperature: 13°C (56°F) Feels like temperature: 9°C (48°F) Cloud cover: 77% Precipitation: 0.1mm Humidity: 49% Visibility: 10km Atmospheric pressure: 1018 hPa / mb Wind speed: 17km/h (10mi/h) Wind direction: 189° (S) |
PROGRESS OF THE DAY 12/09/2026: |
| Sun: sunrise at 07:48 AM, sunset at 07:33 PM Moon: sunrise at 07:55 AM, sunset at 08:19 PM Maximum temperature of the day: 14°C (56°F) Minimum temperature of the day: 7°C (44°F) Total sun hour: 9.0 hours UV Index: 6 |
| Time | 00:00 | 3:00 | 6:00 | 9:00 | 12:00 | 15:00 | 18:00 | 21:00 |
| Weather | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Temperature | 12°C (53°F) | 10°C (50°F) | 9°C (48°F) | 7°C (44°F) | 10°C (50°F) | 13°C (56°F) | 12°C (54°F) | 10°C (51°F) |
| Feels like temperature | 12°C (53°F) | 10°C (50°F) | 9°C (49°F) | 7°C (44°F) | 9°C (48°F) | 12°C (54°F) | 10°C (50°F) | 10°C (51°F) |
| Precipitation | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm |
| Chance of rain | 17% | 11% | 11% | 8% | 16% | 11% | 3% | 10% |
| Wind | 5km/h (3mi/h) SW (217°) | 4km/h (2mi/h) SSW (210°) | 3km/h (2mi/h) S (176°) | 3km/h (2mi/h) SSW (203°) | 8km/h (5mi/h) SSW (196°) | 12km/h (7mi/h) S (184°) | 18km/h (11mi/h) SSW (195°) | 4km/h (3mi/h) SW (221°) |
| Wind gust | 19km/h (12mi/h)) | 4km/h (3mi/h)) | 4km/h (2mi/h)) | 17km/h (11mi/h)) | 26km/h (16mi/h)) | 22km/h (14mi/h)) | 36km/h (23mi/h)) | 5km/h (3mi/h)) |
| Cloud cover | 79% | 3% | 3% | 2% | 89% | 83% | 4% | 3% |
| Humidity | 75% | 84% | 84% | 75% | 66% | 49% | 55% | 82% |
| Dew point | 7°C (45°F) | 7°C (45°F) | 7°C (44°F) | 3°C (37°F) | 4°C (39°F) | 3°C (37°F) | 3°C (38°F) | 7°C (45°F) |
| Pressure in hPa/mb | 1019 | 1020 | 1020 | 1021 | 1020 | 1019 | 1018 | 1020 |
| Visibility | 10km | 10km | 10km | 10km | 10km | 10km | 10km | 10km |
THE WEATHER OF THE SAME DAY IN 2020: |
Partly CloudySun: sunrise at 07:45 AM, sunset at 07:33 PM Maximum temperature of the day: 21°C (69.8°F) Minimum temperature of the day: 5°C (41°F) Cloud cover: 4% Precipitation: 0mm Humidity: 38% Visibility: 10km Atmospheric pressure: 1016 hPa / mb Wind speed: 8km/h (5mi/h) Wind direction: SSW |
FORECAST AND STATISTICS: |