THE WEATHER NOW: |
Partly CloudyTemperature: 14°C (57°F) Feels like temperature: 14°C (58°F) Cloud cover: 75% Precipitation: 0.0mm Humidity: 72% Visibility: 10km Atmospheric pressure: 1016 hPa / mb Wind speed: 5km/h (3mi/h) Wind direction: 202° (SSW) |
PROGRESS OF THE DAY 14/12/2025: |
| Sun: sunrise at 06:27 AM, sunset at 08:48 PM Moon: sunrise at 02:50 AM, sunset at 04:13 PM Maximum temperature of the day: 24°C (74°F) Minimum temperature of the day: 14°C (57°F) Total sun hour: 10.8 hours UV Index: 2 |
| Time | 00:00 | 3:00 | 6:00 | 9:00 | 12:00 | 15:00 | 18:00 | 21:00 |
| Weather | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Temperature | 15°C (60°F) | 14°C (58°F) | 14°C (58°F) | 14°C (57°F) | 19°C (66°F) | 24°C (74°F) | 21°C (70°F) | 16°C (61°F) |
| Feels like temperature | 16°C (60°F) | 15°C (58°F) | 14°C (57°F) | 16°C (61°F) | 19°C (66°F) | 24°C (75°F) | 21°C (70°F) | 16°C (61°F) |
| Precipitation | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm |
| Chance of rain | 0% | 0% | 0% | 85% | 72% | 0% | 87% | 0% |
| Wind | 8km/h (5mi/h) SW (224°) | 5km/h (3mi/h) SW (230°) | 8km/h (5mi/h) SW (234°) | 5km/h (3mi/h) SSW (202°) | 2km/h (1mi/h) NE (40°) | 7km/h (4mi/h) NW (325°) | 17km/h (11mi/h) SW (228°) | 8km/h (5mi/h) SW (234°) |
| Wind gust | 9km/h (6mi/h)) | 6km/h (4mi/h)) | 9km/h (5mi/h)) | 5km/h (3mi/h)) | 2km/h (1mi/h)) | 8km/h (5mi/h)) | 19km/h (12mi/h)) | 11km/h (7mi/h)) |
| Cloud cover | 9% | 20% | 100% | 75% | 87% | 44% | 71% | 11% |
| Humidity | 65% | 67% | 64% | 72% | 50% | 28% | 40% | 57% |
| Dew point | 9°C (48°F) | 8°C (47°F) | 8°C (46°F) | 7°C (45°F) | 8°C (47°F) | 4°C (40°F) | 7°C (45°F) | 7°C (45°F) |
| Pressure in hPa/mb | 1014 | 1014 | 1015 | 1016 | 1017 | 1015 | 1016 | 1019 |
| Visibility | 10km | 10km | 10km | 10km | 10km | 9km | 9km | 10km |
THE WEATHER OF THE SAME DAY IN 2020: |
SunnySun: sunrise at 06:27 AM, sunset at 08:49 PM Maximum temperature of the day: 32°C (89.6°F) Minimum temperature of the day: 19°C (66.2°F) Cloud cover: 0% Precipitation: 0mm Humidity: 11% Visibility: 10km Atmospheric pressure: 1012 hPa / mb Wind speed: 12km/h (7mi/h) Wind direction: SSW |
FORECAST AND STATISTICS: |