THE WEATHER NOW: |
Partly Cloudy Temperature: 27°C (80°F) Feels like temperature: 25°C (77°F) Cloud cover: 35% Precipitation: 0.0mm Humidity: 18% Visibility: 10km Atmospheric pressure: 1012 hPa / mb Wind speed: 11km/h (7mi/h) Wind direction: 202° (SSW) |
PROGRESS OF THE DAY 06/12/2024: |
Sun: sunrise at 06:26 AM, sunset at 08:43 PM Moon: sunrise at 11:20 AM, sunset at 12:45 AM Maximum temperature of the day: 27°C (81°F) Minimum temperature of the day: 10°C (50°F) Total sun hour: 13.8 hours UV Index: 3 |
Time | 00:00 | 3:00 | 6:00 | 9:00 | 12:00 | 15:00 | 18:00 | 21:00 |
Weather | ||||||||
Temperature | 12°C (54°F) | 11°C (51°F) | 12°C (53°F) | 18°C (64°F) | 24°C (75°F) | 27°C (81°F) | 23°C (73°F) | 17°C (62°F) |
Feels like temperature | 12°C (53°F) | 11°C (52°F) | 12°C (53°F) | 18°C (64°F) | 24°C (74°F) | 25°C (78°F) | 23°C (74°F) | 17°C (62°F) |
Precipitation | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm |
Chance of rain | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Wind | 6km/h (4mi/h) SW (218°) | 3km/h (2mi/h) SW (219°) | 3km/h (2mi/h) S (184°) | 6km/h (4mi/h) SSW (204°) | 6km/h (4mi/h) SSW (208°) | 16km/h (10mi/h) SSW (209°) | 16km/h (10mi/h) SW (231°) | 7km/h (4mi/h) SW (228°) |
Wind gust | 10km/h (6mi/h)) | 6km/h (3mi/h)) | 4km/h (2mi/h)) | 7km/h (4mi/h)) | 7km/h (5mi/h)) | 18km/h (11mi/h)) | 18km/h (11mi/h)) | 11km/h (7mi/h)) |
Cloud cover | 3% | 1% | 17% | 32% | 7% | 4% | 12% | 17% |
Humidity | 54% | 61% | 59% | 38% | 24% | 18% | 30% | 42% |
Dew point | 3°C (38°F) | 4°C (38°F) | 4°C (39°F) | 3°C (38°F) | 2°C (36°F) | 1°C (33°F) | 4°C (40°F) | 4°C (39°F) |
Pressure in hPa/mb | 1017 | 1015 | 1015 | 1015 | 1013 | 1011 | 1012 | 1014 |
Visibility | 10km | 10km | 10km | 10km | 10km | 10km | 10km | 10km |
THE WEATHER OF THE SAME DAY IN 2020: |
Sunny Sun: sunrise at 06:26 AM, sunset at 08:43 PM Maximum temperature of the day: 33°C (91.4°F) Minimum temperature of the day: 16°C (60.8°F) Cloud cover: 0% Precipitation: 0mm Humidity: 18% Visibility: 10km Atmospheric pressure: 1015 hPa / mb Wind speed: 10km/h (6mi/h) Wind direction: SSW |
FORECAST AND STATISTICS: |